| MORILA RESULTS | Quarter | Quarter | Quarter | 12 months | 12 months |
| ended | ended | ended | ended | ended | |
| 31 Dec | 30 Sept | 31 Dec | 31 Dec | 31 Dec | |
| 2011 | 2011 | 2010 | 2011 | 2010 | |
| Mining | |||||
| Tonnes mined (000) | - | - | 16 | 16 | 16 |
| Ore tonnes mined (000) | - | - | 13 | 16 | 13 |
| Milling | |||||
| Tonnes processed (000) | 1 134 | 1 130 | 1 156 | 4 549 | 4 354 |
| Head grade milled (g/t) | 2.1 | 1.8 | 1.8 | 1.9 | 1.9 |
| Recovery (%) | 92.3 | 91.8 | 90.5 | 91.0 | 90.7 |
| Ounces produced | 69 737 | 60 955 | 59 102 | 248 635 | 238 607 |
| Ounces sold | 69 737 | 60 955 | 61 008 | 248 635 | 238 607 |
| Average price received (US$/oz) | 1 668 | 1 701 | 1 374 | 1 576 | 1 230 |
| Cash operating costs* (US$/oz) | 653 | 692 | 635 | 687 | 595 |
| Total cash costs* (US$/oz) | 753 | 795 | 717 | 782 | 669 |
| Profit from mining activity* (US$000) | 63 828 | 55 260 | 40 053 | 197 613 | 133 855 |
| Stockpile adjustment** (US$/oz) | 262 | 263 | 231 | 275 | 246 |
| Attributable (40% proportionately consolidated) |
|||||
| Gold sales* (US$000) | 46 534 | 41 484 | 33 524 | 156 771 | 117 427 |
| Ounces produced | 27 895 | 24 382 | 23 641 | 99 454 | 95 443 |
| Ounces sold | 27 895 | 24 382 | 24 403 | 99 454 | 95 443 |
| Profit from mining activity* (US$000) | 25 531 | 22 104 | 16 021 | 79 045 | 53 542 |
| * |
Refer to explanation of non-GAAP measures provided.
|
| ** | The stockpile adjustment per ounce reflects the charge expensed in respect of stockpile movements during the period divided by the number of ounces sold. Total cash costs per ounce include non-cash stockpile adjustments. |

Randgold Resources > Operations > Morila Gold Mine > Morila Gold Mine Update